2 Bedrooms: $826 to $1100
3 Bedrooms: $903 to $1321
These apartments are currently available.
Click on an address for more information.
| Venetian - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 320 Conestoga Way, # 1207 | 1214 | 3 | 2 | $175 surebond | $903 - $1152 |
| 320 Conestoga Way, # 7302 | 1214 | 3 | 2 | $175 surebond | $903 - $1152 |
| Montelago - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 320 Conestoga Way, # 3201 | 1212 | 2 | 2 | $175 SureBond OAC | $999 - $1100 |
| Palms - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 320 Conestoga Way, # 6301 | 1209 | 2 | 2 | $175 surebond | $826 - $982 |
| Mirage - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 320 Conestoga Way, # 7201 | 1204 | 2 | 2 | $175 surebond | $929 |
| Bellagio - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 320 Conestoga Way, # 6312 | 1140 | 2 | 2 | $200 OAC | $858 - $943 |
| 320 Conestoga Way, # 7305 | 1140 | 2 | 2 | $175 surebond | $858 - $964 |
| Luxor - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 320 Conestoga Way, # 1205 | 812 | 1 | 1 | $175 Sure Bond | $612 - $897 |
| 320 Conestoga Way, # 4306 | 812 | 1 | 1 | $150 OAC | $597 - $875 |
| 320 Conestoga Way, # 7207 | 812 | 1 | 1 | $150 OAC | $597 |
| 320 Conestoga Way, # 7308 | 812 | 1 | 1 | surebond | $612 - $897 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Venetian - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 320 Conestoga Way, # 2112 | Sep 20, 2010 | 1214 | $250 | $1060 - $1321 | |
| Montelago - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 320 Conestoga Way, # 6209 | Sep 7, 2010 | 1212 | $200 | $996 | |
| Stratosphere - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 320 Conestoga Way, # 5106 | Oct 7, 2010 | 1140 | $200 | $944 | |
| Bellagio - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 320 Conestoga Way, # 4307 | Sep 7, 2010 | 1140 | 175 OAC | $859 - $951 | |
| Luxor - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 320 Conestoga Way, # 1204 | Sep 14, 2010 | 812 | call for details | $600 | |
| 320 Conestoga Way, # 1305 | Oct 8, 2010 | 812 | $150 OAC | $612 | |
| 320 Conestoga Way, # 2206 | Oct 7, 2010 | 812 | $150 OAC | $644 - $875 | |
| 320 Conestoga Way, # 4309 | Sep 7, 2010 | 812 | $150 OAC | $612 - $656 | |
| 320 Conestoga Way, # 6203 | Nov 11, 2010 | 812 | $150 OAC | $615 | |


