2 Bedrooms: $858 to $1390
3 Bedrooms: $945 to $1555
These apartments are currently available.
Click on an address for more information.
| Venetian - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 320 Conestoga Way, # 1101 | 1214 | 3 | 2 | $175 SureBond OAC | $1100 |
| 320 Conestoga Way, # 1307 | 1214 | 3 | 2 | $175 Sure Bond OAC | $1150 |
| 320 Conestoga Way, # 4312 | 1214 | 3 | 2 | $175 SureBond OAC | $945 |
| 320 Conestoga Way, # 6302 | 1214 | 3 | 2 | $250 | $979 - $1555 |
| Montelago - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 320 Conestoga Way, # 3203 | 1212 | 2 | 2 | $175 Sure Bond OAC | $1001 |
| 320 Conestoga Way, # 4207 | 1212 | 2 | 2 | $200 | $1099 |
| 320 Conestoga Way, # 7205 | 1212 | 2 | 2 | $175 SureBond OAC | $1032 |
| Bellagio - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 320 Conestoga Way, # 2304 | 1140 | 2 | 2 | $175 SureBond OAC | $969 |
| 320 Conestoga Way, # 3304 | 1140 | 2 | 2 | $175 SureBond OAC | $939 |
| 320 Conestoga Way, # 5311 | 1140 | 2 | 2 | $200 OAC | $858 - $1390 |
| 320 Conestoga Way, # 5312 | 1140 | 2 | 2 | $200 OAC | $858 - $1390 |
| Luxor - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 320 Conestoga Way, # 1106 | 812 | 1 | 1 | $175 Sure Bond OAC | $741 |
| 320 Conestoga Way, # 3209 | 812 | 1 | 1 | $150 OAC | $789 - $1065 |
| 320 Conestoga Way, # 5104 | 812 | 1 | 1 | $175 SureBond OAC | $782 - $1065 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Luxor - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 320 Conestoga Way, # 2309 | May 1, 2010 | 812 | $150 OAC | $789 - $1065 | |
| 320 Conestoga Way, # 4210 | Apr 7, 2010 | 812 | $175 SureBond OAC | $720 | |
| 320 Conestoga Way, # 7307 | Apr 6, 2010 | 812 | $150 OAC | $789 - $1065 | |


